MS pipe prices in India range between ₹50 and ₹90 per kg, depending on size, thickness, and quality. Common market rates for standard MS round pipes are roughly ₹55-₹65/kg. Prices fluctuate based on local demand and material grade.
Looking for MS pipe rate? You’re in the right place. We sell mild steel round, square, rectangular, and ERW pipes from Jindal and Tata, with per-kg and per-meter prices, full GST invoice, MTC with every order, and next-day delivery across Mumbai and Maharashtra. Scroll down to view the price list, or send us your size list on WhatsApp. We’ll share the best rate within 10 minutes.
Please Note : Prices are approximate and subject to change without notice based on market conditions and currency exchange rate fluctuations.
Mild Steel Pipe Price List
All rates below are for IS 1239 Part 1 Medium class, Jindal Hissar brand, black (ungalvanized) finish, ex-godown Mumbai. For Light or Heavy class, add or deduct the difference shown in the weight chart. For GI (galvanised) pipe, add ₹8–₹10 per kg. For brand-wise rates, see the brand comparison table below.
MS Round Pipe - IS 1239 Part 1 Medium Class
| Size (NB) | Size (inch) | OD (mm) | Thickness (mm) | Weight (kg/m) | ₹ / kg | ₹ / meter | ₹ / 6m (20 ft) length |
|---|---|---|---|---|---|---|---|
| 15 NB | ½" | 21.3 | 2.6 | 1.21 | 72.00 | 87.12 | 522.72 |
| 20 NB | ¾" | 26.9 | 2.6 | 1.56 | 70.00 | 109.20 | 655.20 |
| 25 NB | 1" | 33.7 | 3.2 | 2.41 | 68.00 | 163.88 | 983.28 |
| 32 NB | 1¼" | 42.4 | 3.2 | 3.10 | 66.00 | 204.60 | 1,227.60 |
| 40 NB | 1½" | 48.3 | 3.2 | 3.56 | 65.00 | 231.40 | 1,388.40 |
| 50 NB | 2" | 60.3 | 3.6 | 5.03 | 64.00 | 321.92 | 1,931.52 |
| 65 NB | 2½" | 76.1 | 3.6 | 6.42 | 63.00 | 404.46 | 2,426.76 |
| 80 NB | 3" | 88.9 | 4.0 | 8.38 | 63.00 | 527.94 | 3,167.64 |
| 100 NB | 4" | 114.3 | 4.5 | 12.17 | 62.00 | 754.54 | 4,527.24 |
| 125 NB | 5" | 139.7 | 4.85 | 16.13 | 62.00 | 1,000.06 | 6,000.36 |
| 150 NB | 6" | 165.1 | 4.85 | 19.16 | 62.00 | 1,187.92 | 7,127.52 |
MS Square Pipe - IS 4923 / YST 210
| Size (mm) | Thickness (mm) | Weight (kg/m) | ₹ / kg | ₹ / meter |
|---|---|---|---|---|
| 20 x 20 | 1.6 | 0.91 | 72.00 | 65.52 |
| 25 x 25 | 1.6 | 1.15 | 70.00 | 80.50 |
| 32 x 32 | 2.0 | 1.83 | 68.00 | 124.44 |
| 40 x 40 | 2.0 | 2.32 | 66.00 | 153.12 |
| 50 x 50 | 2.6 | 3.77 | 65.00 | 245.05 |
| 60 x 60 | 3.2 | 5.59 | 64.00 | 357.76 |
| 72 x 72 | 3.2 | 6.81 | 64.00 | 435.84 |
| 80 x 80 | 4.0 | 9.37 | 63.00 | 590.31 |
| 100 x 100 | 4.0 | 11.89 | 63.00 | 749.07 |
| 120 x 120 | 4.8 | 17.03 | 62.00 | 1,055.86 |
| 150 x 150 | 4.8 | 21.55 | 62.00 | 1,336.10 |
MS Rectangular Pipe - IS 4923 / YST 210
| Size (mm) | Thickness (mm) | Weight (kg/m) | ₹ / kg | ₹ / meter |
|---|---|---|---|---|
| 40 x 20 | 1.6 | 1.36 | 72.00 | 97.92 |
| 50 x 25 | 2.0 | 2.14 | 70.00 | 149.80 |
| 60 x 40 | 2.0 | 2.95 | 68.00 | 200.60 |
| 80 x 40 | 2.6 | 4.64 | 66.00 | 306.24 |
| 100 x 50 | 3.2 | 7.13 | 65.00 | 463.45 |
| 120 x 60 | 3.2 | 8.65 | 64.00 | 553.60 |
| 145 x 82 | 3.6 | 12.35 | 64.00 | 790.40 |
| 200 x 100 | 4.0 | 17.90 | 63.00 | 1,127.70 |
| 220 x 140 | 5.0 | 26.68 | 62.00 | 1,654.16 |
MS Seamless Pipe Price List
| NPS (inch) | Size (NB) | OD (mm) | Wall (mm) | Weight (kg/m) | Rs. / kg | Rs. / meter |
|---|---|---|---|---|---|---|
| 1/2" | 15 NB | 21.3 | 2.77 | 1.27 | 125 | 159 |
| 3/4" | 20 NB | 26.7 | 2.87 | 1.69 | 122 | 206 |
| 1" | 25 NB | 33.4 | 3.38 | 2.50 | 118 | 295 |
| 1-1/4" | 32 NB | 42.2 | 3.56 | 3.39 | 116 | 393 |
| 1-1/2" | 40 NB | 48.3 | 3.68 | 4.05 | 115 | 466 |
| 2" | 50 NB | 60.3 | 3.91 | 5.44 | 112 | 609 |
| 2-1/2" | 65 NB | 73.0 | 5.16 | 8.63 | 110 | 949 |
| 3" | 80 NB | 88.9 | 5.49 | 11.29 | 108 | 1,219 |
| 4" | 100 NB | 114.3 | 6.02 | 16.08 | 106 | 1,704 |
| 6" | 150 NB | 168.3 | 7.11 | 28.26 | 105 | 2,967 |
MS ERW Large Diameter Pipe - IS 3589 / IS 1978
| OD (mm) | OD (inch) | Thickness (mm) | Weight (kg/m) | ₹ / kg |
|---|---|---|---|---|
| 168.3 | 6" | 4.5 | 18.18 | 64.00 |
| 219.1 | 8" | 5.6 | 29.51 | 63.00 |
| 273.0 | 10" | 6.4 | 42.06 | 63.00 |
| 323.9 | 12" | 7.1 | 55.46 | 62.00 |
| 355.6 | 14" | 7.9 | 67.72 | 62.00 |
| 406.4 | 16" | 7.9 | 77.62 | 62.00 |
| 457.2 | 18" | 7.9 | 87.53 | 62.00 |
| 508.0 | 20" | 7.9 | 97.43 | 62.00 |
Jindal MS Pipe Price per Kg: Class A, Class B, Class C Rate
We also stock Jindal galvanised (GI) pipes, priced approximately Rs. 8 to Rs. 10 per kg, higher than black pipes.
| Size (NB) | Size (inch) | OD (mm) | Jindal Class A (Light) Rs./kg | Jindal Class B (Medium) Rs./kg | Jindal Class C (Heavy) Rs./kg |
|---|---|---|---|---|---|
| 15 NB | 1/2" | 21.3 | 71 | 72 | 74 |
| 20 NB | 3/4" | 26.9 | 69 | 70 | 72 |
| 25 NB | 1" | 33.7 | 67 | 68 | 70 |
| 32 NB | 1-1/4" | 42.4 | 65 | 66 | 68 |
| 40 NB | 1-1/2" | 48.3 | 64 | 65 | 67 |
| 50 NB | 2" | 60.3 | 63 | 64 | 66 |
| 65 NB | 2-1/2" | 76.1 | 62 | 63 | 65 |
| 80 NB | 3" | 88.9 | 62 | 63 | 65 |
| 100 NB | 4" | 114.3 | 61 | 62 | 64 |
| 125 NB | 5" | 139.7 | - | 62 | 64 |
| 150 NB | 6" | 165.1 | - | 62 | 64 |
Tata MS Pipe Price
Below mentioned is the Tata Steel MS pipe price list for Class A, B and C. The sizes and outer diameter values are also listed.
| Size (NB) | Size (inch) | OD (mm) | Class A (Light) Rs./kg | Class B (Medium) Rs./kg | Class C (Heavy) Rs./kg |
|---|---|---|---|---|---|
| 15 NB | 1/2" | 21.3 | 73 | 74 | 76 |
| 20 NB | 3/4" | 26.9 | 71 | 72 | 74 |
| 25 NB | 1" | 33.7 | 69 | 70 | 72 |
| 32 NB | 1-1/4" | 42.4 | 67 | 68 | 70 |
| 40 NB | 1-1/2" | 48.3 | 66 | 67 | 69 |
| 50 NB | 2" | 60.3 | 65 | 66 | 68 |
| 65 NB | 2-1/2" | 76.1 | 64 | 65 | 67 |
| 80 NB | 3" | 88.9 | 64 | 65 | 67 |
| 100 NB | 4" | 114.3 | 63 | 64 | 66 |
| 125 NB | 5" | 139.7 | - | 64 | 66 |
| 150 NB | 6" | 165.1 | - | 64 | 66 |
Brand-Wise MS Pipe Price Comparison
Below mentioned is a price comparison table for brands like Jindal Hissar, Tata, APL Apollo and others.
| Size | Jindal Hissar (₹/kg) | APL Apollo (₹/kg) | Surya Roshni (₹/kg) | Tata Structura (₹/kg) | Rama Steel (₹/kg) | Swastik (₹/kg) |
|---|---|---|---|---|---|---|
| 25 NB (1") | 68.00 | 70.00 | 68.00 | 70.00 | 67.00 | 66.00 |
| 40 NB (1½") | 65.00 | 67.00 | 65.00 | 67.00 | 64.00 | 63.00 |
| 50 NB (2") | 64.00 | 66.00 | 64.00 | 66.00 | 63.00 | 62.00 |
| 80 NB (3") | 63.00 | 65.00 | 63.00 | 65.00 | 62.00 | 61.00 |
| 100 NB (4") | 62.00 | 64.00 | 62.00 | 64.00 | 61.00 | 60.00 |
| 150 NB (6") | 62.00 | 64.00 | 62.00 | 64.00 | 61.00 | 60.00 |
Why Buy MS Pipe from Sachiya Steel International Pvt. Ltd., Mumbai
We’re one of Mumbai’s leading manufacturers and suppliers, stockists of MS pipes and serving fabricators, contractors, EPC firms, OEMs, and government projects since 2005. Here’s what you get with every order:
- MTC (Mill Test Certificate) with Every Order
- Strict Quality Check Before Dispatch
- Bulk Order Discounts Available
- Best Market Price with Instant Quote Support
- All Standard Sizes Available
- Proper Packing for Safe Transport
- Support for Urgent & Project-Based Orders
- Full GST Invoice (HSN 7306)
- Ready Stock in Mumbai
- Cutting, Bundling, and Marking on Request
- Black (Plain) and Galvanised (GI) Variants Available
- No Minimum Order Quantity
Key Factors that Impact MS Pipe Rates
-
Steel Raw Material Price
MS pipes are made from steel coils. When steel prices increase, pipe rates also go up. This is the biggest factor behind daily price changes. -
Pipe Size and Thickness
Bigger diameter pipes and thicker walls use more material, so they cost more. Smaller and lighter pipes are always more affordable. -
Pipe Class (Light, Medium, Heavy)
Pipes come in different classes:
- Light
- Medium
- Heavy
-
Finish Type (Black or GI)
- Black MS pipes are standard and more economical
- GI (galvanised) pipes cost more due to the zinc coating
-
Market Demand
During high construction activity, demand increases and prices may rise. In slower periods, rates may become more competitive. -
Order Quantity
Bulk orders often get better pricing. Smaller quantities may have slightly higher rates per kg. -
Delivery Location
Transport cost, distance, and fuel rates can affect the final price, especially for outstation deliveries. -
Daily Market Fluctuation
Steel is a fast-moving commodity. Prices can change daily depending on supply, demand, and market trends.
Complete Size and Weight Charts
| Description | |
|---|---|
|
To view the size chart for MS Pipe, click on the option mentioned below. View Size Chart |
To view the weight chart for MS Pipe, click on the option mentioned below. View Weight Chart |