Find the Mild steel chequered plate weight chart below, including various thickness and length options with their corresponding weights per meter. Plates range from 3 to 12mm in thickness, 1250mm in width, and 2500mm or 5000mm in length. Weight per meter increases with greater thickness and length. Custom sizes can also be supplied according to customer requirements. Sachiya Steel International Pvt. Ltd. is a leading manufacturer, supplier, and global exporter of MS chequered plates in India. We serve the construction, shipbuilding, industrial flooring, and fabrication sectors.
| MS Chequered Plate | ||||
|---|---|---|---|---|
| Product | Size | Weight (Kg/Mtr) | ||
| Thickness | Width | Length | ||
| Chequered Plate | 3 mm | 1250 mm | 2500 mm | 75 kg |
| Chequered Plate | 3 mm | 1250 mm | 5000 mm | 150 kg |
| Chequered Plate | 4 mm | 1250 mm | 2500 mm | 100 kg |
| Chequered Plate | 4 mm | 1250 mm | 5000 mm | 200 kg |
| Chequered Plate | 5 mm | 1250 mm | 2500 mm | 125 kg |
| Chequered Plate | 5 mm | 1250 mm | 5000 mm | 250 kg |
| Chequered Plate | 6 mm | 1250 mm | 2500 mm | 150 kg |
| Chequered Plate | 6 mm | 1250 mm | 5000 mm | 300 kg |
| Chequered Plate | 8 mm | 1250 mm | 2500 mm | 200 kg |
| Chequered Plate | 8 mm | 1250 mm | 5000 mm | 400 kg |
| Chequered Plate | 10 mm | 1250 mm | 2500 mm | 250 kg |
| Chequered Plate | 10 mm | 1250 mm | 5000 mm | 500 kg |
| Chequered Plate | 12 mm | 1250 mm | 2500 mm | 300 kg |
| Chequered Plate | 12 mm | 1250 mm | 5000 mm | 600 kg |
Note:
- The above data is indicative. Actual weights may vary.
- Other sizes are available as per customer requirements.
Share thickness, size, and
quantity. Our desk responds within working hours with price, lead time,
and MTC
details.
MS Chequered Plate Weight per Square Meter
| Thickness (mm) | Weight per sq. meter (kg/m²) | Weight per sq. foot (kg/ft²) |
|---|---|---|
| 3 mm | 25.55 | 2.37 |
| 4 mm | 33.40 | 3.10 |
| 5 mm | 41.25 | 3.83 |
| 6 mm | 49.10 | 4.56 |
| 8 mm | 64.80 | 6.02 |
| 10 mm | 80.50 | 7.48 |
| 12 mm | 96.20 | 8.94 |
Values are indicative based on mild steel density 7,850 kg/m³ plus approximately 2 kg/m² for raised pattern (diamond/teardrop). Actual weight may vary slightly with pattern and mill tolerance.
Weight Calculation Formula
Weight (kg) = Length (m) x Width (m) x Thickness (mm) x 7.85 + (Area in m² x 2). The constant 7.85 is the steel density factor, and the +2 accounts for the raised pattern.