GI pipe prices in India start from ₹50 to ₹138 per kg or meter. Final prices depend on size, class (Light, Medium, Heavy), and brand (e.g., Jindal, Tata). Common sizes like 1-inch and 2-inch pipes typically cost around ₹75-₹95 per kg, with prices fluctuating based on local market rates and steel prices. Sachiya Steel International, Mumbai, supplies GI pipes with a mill test certificate and a same-day quote.
Please note: Prices are approximate and subject to change without notice based on market conditions and currency exchange rate fluctuations.
GI Pipe 20 Feet Price
Indicative galvanised pipe prices for the standard 6 metre / 20 feet length are listed below.
| Size (NB) | Size (Inch) | Length (m / ft) | Weight per Piece (kg) | Class A (Light) Price | Class B (Medium) Price | Class C (Heavy) Price |
|---|---|---|---|---|---|---|
| 15 mm | 1/2" | 6 m / 20 ft | 7.0 - 8.7 | Rs. 950 - 1,050 | Rs. 1,180 - 1,280 | Rs. 1,400 - 1,520 |
| 20 mm | 3/4" | 6 m / 20 ft | 8.7 - 10.5 | Rs. 1,200 - 1,330 | Rs. 1,420 - 1,560 | Rs. 1,700 - 1,860 |
| 25 mm | 1" | 6 m / 20 ft | 13.0 - 15.6 | Rs. 1,750 - 1,920 | Rs. 2,050 - 2,250 | Rs. 2,500 - 2,720 |
| 32 mm | 1-1/4" | 6 m / 20 ft | 17.0 - 20.0 | Rs. 2,310 - 2,540 | Rs. 2,720 - 2,990 | Rs. 3,330 - 3,650 |
| 40 mm | 1-1/2" | 6 m / 20 ft | 20.0 - 23.5 | Rs. 2,720 - 2,990 | Rs. 3,030 - 3,330 | Rs. 3,720 - 4,090 |
| 50 mm | 2" | 6 m / 20 ft | 26.5 - 31.5 | Rs. 3,400 - 3,720 | Rs. 4,250 - 4,650 | Rs. 5,250 - 5,750 |
| 65 mm | 2-1/2" | 6 m / 20 ft | 39.0 - 46.0 | Rs. 5,000 - 5,500 | Rs. 5,950 - 6,500 | Rs. 7,300 - 8,000 |
| 80 mm | 3" | 6 m / 20 ft | 50.5 - 60.5 | Rs. 6,500 - 7,150 | Rs. 7,700 - 8,400 | Rs. 9,400 - 10,300 |
| 100 mm | 4" | 6 m / 20 ft | 73.0 - 86.0 | Rs. 9,200 - 10,100 | Rs. 10,800 - 11,800 | Rs. 13,300 - 14,500 |
| 125 mm | 5" | 6 m / 20 ft | 112 - 131 | Rs. 14,000 - 15,300 | Rs. 16,400 - 17,900 | Rs. 20,000 - 21,800 |
| 150 mm | 6" | 6 m / 20 ft | 133 - 156 | Rs. 16,600 - 18,200 | Rs. 19,500 - 21,300 | Rs. 23,800 - 26,000 |
All prices are in Indian Rupees, excluding 18% GST and freight. Class A, B, and C refer to wall thickness as per IS 1239 Part 1. Standard length is 6 metres (about 19.7 feet, commonly called 20 feet in the trade). Weights may vary slightly by mill.
Galvanised Steel Pipe Price per kg, per metre and per tonne
Bulk buyers and project procurement officers prefer weight-based pricing. The table below shows indicative GI pipe rates in different buying units.
| Size (NB) | OD (mm) | Weight (kg/m) | Price per kg (₹) | Price per Metre (₹) | Price per Ton (₹) |
|---|---|---|---|---|---|
| 15 mm (½") | 21.3 | 1.22 | 80 – 100 | 98 – 122 | 80,000 – 1,00,000 |
| 20 mm (¾") | 26.9 | 1.57 | 80 – 100 | 126 – 157 | 80,000 – 1,00,000 |
| 25 mm (1") | 33.7 | 2.43 | 80 – 100 | 194 – 243 | 80,000 – 1,00,000 |
| 32 mm (1¼") | 42.4 | 3.13 | 80 – 100 | 250 – 313 | 80,000 – 1,00,000 |
| 40 mm (1½") | 48.3 | 3.60 | 80 – 100 | 288 – 360 | 80,000 – 1,00,000 |
| 50 mm (2") | 60.3 | 5.10 | 80 – 100 | 408 – 510 | 80,000 – 1,00,000 |
| 65 mm (2½") | 76.1 | 6.54 | 80 – 100 | 523 – 654 | 80,000 – 1,00,000 |
| 80 mm (3") | 88.9 | 8.53 | 80 – 100 | 682 – 853 | 80,000 – 1,00,000 |
| 100 mm (4") | 114.3 | 12.50 | 80 – 100 | 1,000 – 1,250 | 80,000 – 1,00,000 |
| 125 mm (5") | 139.7 | 16.40 | 80 – 100 | 1,312 – 1,640 | 80,000 – 1,00,000 |
| 150 mm (6") | 165.1 | 19.00 | 80 – 100 | 1,520 – 1,900 | 80,000 – 1,00,000 |
GI Square Pipe Price List
The prices of galvanised hollow sections (IS 4923) for fencing, scaffolding, gates, solar mounting, and pre-engineered building columns are mentioned below. Standard length is 6 metres.
| Size (mm) | Wall Thickness | Weight per Piece (kg) | Indicative Price per Piece (6 m) | Indicative Price per kg |
|---|---|---|---|---|
| 20 x 20 | 1.6 mm | 5.4 | Rs. 530 - 580 | Rs. 92 - 105 |
| 25 x 25 | 1.6 mm | 6.9 | Rs. 660 - 720 | Rs. 92 - 105 |
| 25 x 25 | 2.0 mm | 8.4 | Rs. 800 - 880 | Rs. 92 - 105 |
| 40 x 40 | 1.6 mm | 11.2 | Rs. 1,070 - 1,180 | Rs. 92 - 105 |
| 40 x 40 | 2.0 mm | 13.8 | Rs. 1,320 - 1,450 | Rs. 92 - 105 |
| 50 x 50 | 2.0 mm | 17.4 | Rs. 1,660 - 1,830 | Rs. 92 - 105 |
| 50 x 50 | 2.6 mm | 22.4 | Rs. 2,140 - 2,350 | Rs. 92 - 105 |
| 75 x 75 | 2.6 mm | 34.2 | Rs. 3,270 - 3,590 | Rs. 92 - 105 |
| 75 x 75 | 3.2 mm | 41.8 | Rs. 3,990 - 4,390 | Rs. 92 - 105 |
| 100 x 100 | 3.2 mm | 56.6 | Rs. 5,400 - 5,940 | Rs. 92 - 105 |
| 100 x 100 | 4.0 mm | 70.2 | Rs. 6,700 - 7,370 | Rs. 92 - 105 |
GI Rectangular Pipe Price List
Galvanised rectangular hollow sections prices for structural fabrication, partition framing, and signage poles are provided below. Standard length is 6 metres..
| Size (mm) | Wall Thickness | Weight per Piece (kg) | Indicative Price per Piece (6 m) |
|---|---|---|---|
| 40 x 20 | 1.6 mm | 8.3 | Rs. 800 - 880 |
| 50 x 25 | 1.6 mm | 10.5 | Rs. 1,000 - 1,100 |
| 60 x 40 | 2.0 mm | 17.7 | Rs. 1,700 - 1,860 |
| 80 x 40 | 2.0 mm | 21.5 | Rs. 2,060 - 2,260 |
| 100 x 50 | 2.6 mm | 33.7 | Rs. 3,230 - 3,540 |
| 120 x 60 | 3.2 mm | 50.8 | Rs. 4,860 - 5,340 |
| 150 x 100 | 3.2 mm | 73.6 | Rs. 7,040 - 7,740 |
Jindal GI Pipe Price List
The price comparison of GI pipes from Jindal Hisar and Tata Steel is provided in the table below.
| NB Size | Size (Inch) | Jindal Hisar Rs/m | Tata Steel Rs/m | Tata Premium | Difference per 6m Piece |
|---|---|---|---|---|---|
| 15 mm | 1/2" | Rs. 235 | Rs. 245 | +4.3% | Rs. 60 more |
| 20 mm | 3/4" | Rs. 303 | Rs. 315 | +4.0% | Rs. 72 more |
| 25 mm | 1" | Rs. 422 | Rs. 440 | +4.3% | Rs. 108 more |
| 32 mm | 1-1/4" | Rs. 532 | Rs. 555 | +4.3% | Rs. 138 more |
| 40 mm | 1-1/2" | Rs. 610 | Rs. 637 | +4.4% | Rs. 162 more |
| 50 mm | 2" | Rs. 853 | Rs. 890 | +4.3% | Rs. 222 more |
| 65 mm | 2-1/2" | Rs. 1,077 | Rs. 1,124 | +4.4% | Rs. 282 more |
| 80 mm | 3" | Rs. 1,369 | Rs. 1,429 | +4.4% | Rs. 360 more |
| 100 mm | 4" | Rs. 1,985 | Rs. 2,072 | +4.4% | Rs. 522 more |
| 125 mm | 5" | Rs. 2,940 | Rs. 3,069 | +4.4% | Rs. 774 more |
| 150 mm | 6" | Rs. 3,495 | Rs. 3,650 | +4.4% | Rs. 930 more |
Tata GI Pipe Price List
Indicative Tata Steel rates are approximately 4 to 5% more than Jindal. Tata generally does not stock Class A in 15 mm and 20 mm.
| NB Size | Size (Inch) | Class A (Light) Rs/m | Class A 6m Piece (Rs) | Class B (Medium) Rs/m | Class B 6m Piece (Rs) | Class C (Heavy) Rs/m | Class C 6m Piece (Rs) |
|---|---|---|---|---|---|---|---|
| 15 mm | 1/2" | N/A | N/A | Rs. 245 | Rs. 1,470 | Rs. 280 | Rs. 1,680 |
| 20 mm | 3/4" | N/A | N/A | Rs. 315 | Rs. 1,890 | Rs. 357 | Rs. 2,142 |
| 25 mm | 1" | Rs. 400 | Rs. 2,400 | Rs. 440 | Rs. 2,640 | Rs. 508 | Rs. 3,048 |
| 32 mm | 1-1/4" | Rs. 484 | Rs. 2,904 | Rs. 555 | Rs. 3,330 | Rs. 648 | Rs. 3,888 |
| 40 mm | 1-1/2" | Rs. 593 | Rs. 3,558 | Rs. 637 | Rs. 3,822 | Rs. 764 | Rs. 4,584 |
| 50 mm | 2" | Rs. 745 | Rs. 4,470 | Rs. 890 | Rs. 5,340 | Rs. 1,062 | Rs. 6,372 |
| 65 mm | 2-1/2" | Rs. 996 | Rs. 5,976 | Rs. 1,124 | Rs. 6,744 | Rs. 1,358 | Rs. 8,148 |
| 80 mm | 3" | Rs. 1,221 | Rs. 7,326 | Rs. 1,429 | Rs. 8,574 | Rs. 1,679 | Rs. 10,074 |
| 100 mm | 4" | Rs. 1,785 | Rs. 10,710 | Rs. 2,072 | Rs. 12,432 | Rs. 2,411 | Rs. 14,466 |
| 125 mm | 5" | Rs. 2,724 | Rs. 16,344 | Rs. 3,069 | Rs. 18,414 | Rs. 3,571 | Rs. 21,426 |
| 150 mm | 6" | Rs. 3,226 | Rs. 19,356 | Rs. 3,650 | Rs. 21,900 | Rs. 4,244 | Rs. 25,464 |
What Factors Affect GI Pipe Price in India
Understanding what drives GI pipe pricing helps buyers negotiate better and avoid being misquoted. The table below breaks down the 8 main cost factors and their typical impact.
| Factor | Impact on Price | Notes |
|---|---|---|
| HRC (Hot Rolled Coil) prices | High - 60 to 70 percent of pipe cost | HRC moves with global steel and iron ore prices |
| Zinc coating cost | Medium - 8 to 12 percent of cost | Zinc LME prices flow into GI premium over MS |
| Brand premium | Medium - 3 to 8 percent | Tata, Jindal, APL Apollo command higher rates |
| Class (Light, Medium, Heavy) | High - direct weight multiplier | Heavy class has more steel per metre |
| Order quantity | Medium - 2 to 5 percent on bulk | Discounts kick in at 5 MT and above |
| GST (18 percent) | Fixed - added to ex-godown price | Recoverable as input credit for GST-registered buyers |
| Freight and loading | Variable - based on destination | Mumbai dispatch is freight-economical for West India |
| Length (cut-to-size) | Plus 3 to 5 percent for cutting | Standard length is 6 m / 20 ft |