Sachiya Steel International Pvt. Ltd. supplies all major stainless steel grades from Mumbai, India. Below mentioned is the price of stainless steel per kg, covering domestic Indian rates as well as indicative export prices in USD and EUR.
| Grade | Price/kg (INR) | Price/kg (USD) | Price/kg (EUR) | Primary Use |
|---|---|---|---|---|
| SS 202 | ₹140-175 | $1.70-2.10 | €1.55-1.90 | Decorative, architectural, and domestic utensils |
| SS 304 | ₹180-225 | $2.15-2.65 | €1.95-2.45 | General purpose. The most common grade in India |
| SS 304L | ₹215-235 | $2.55-2.80 | €2.35-2.60 | Low-carbon 304 for welded assemblies |
| SS 316 | ₹280-350 | $3.35-4.20 | €3.10-3.90 | Marine, chemical, pharma, it contains Mo |
| SS 316L | ₹285-360 | $3.40-4.30 | €3.15-3.95 | Low-carbon 316 for critical weld applications |
| SS 316Ti | ₹300-375 | $3.55-4.45 | €3.30-4.15 | Titanium-stabilised 316 for high-temperature service |
| SS 321 | ₹280-340 | $3.35-4.05 | €3.10-3.75 | Titanium-stabilised, 500-800 °C service |
| SS 310 / 310S | ₹340-420 | $4.05-5.00 | €3.75-4.65 | High-temperature furnace & kiln applications |
| SS 347 / 347H | ₹320-400 | $3.80-4.75 | €3.55-4.40 | Columbium-stabilised, power & petrochemical |
| SS 409 | ₹145-165 | $1.75-2.00 | €1.60-1.85 | Ferritic, automotive exhausts, mufflers |
| SS 410 | ₹200-260 | $2.40-3.10 | €2.20-2.85 | Martensitic, cutlery, pumps, valves |
| SS 420 | ₹220-280 | $2.60-3.35 | €2.40-3.10 | High-hardness martensitic blades, surgical |
| SS 430 | ₹155-195 | $1.85-2.30 | €1.70-2.15 | Ferritic, kitchen appliances, automotive trim |
| SS 904L | ₹500-800 | $6.00-9.50 | €5.50-8.75 | Super-austenitic, acid & chloride environments |
| Duplex 2205 | ₹320-480 | $3.80-5.70 | €3.50-5.25 | Oil & gas, desalination, pulp & paper |
| Super Duplex S32760 | ₹500-750 | $5.95-8.90 | €5.50-8.25 | Offshore, seawater, high-chloride environments |
Price Disclaimer : Rates are indicative mill/warehouse reference prices for Indian origin material, ex-Mumbai. Actual price varies with quantity, finish (2B / BA / No.4 / Mirror), product type, and current LME nickel rates. Request a quote for firm pricing.
SS 304 Price Per Kg in India
SS 304 price per kg in India ranges from ₹190 to ₹250, depending on product form and finish.
| Product Form | Retail (INR/kg) | Bulk >500 kg (INR/kg) | Standard |
|---|---|---|---|
| SS 304 Sheet / Plate (2B finish) | ₹180-210 | ₹195-225 | ASTM A240 Gr. 304 |
| SS 304 Sheet / Plate (BA finish) | ₹195-220 | ₹210-235 | ASTM A240 Gr. 304 |
| SS 304 Sheet / Plate (No.4 finish) | ₹210-245 | ₹225-260 | ASTM A240 Gr. 304 |
| SS 304 Seamless Pipe / Tube | ₹205-260 | ₹215-280 | ASTM A312 / A213 |
| SS 304 Welded ERW Pipe | ₹190-235 | ₹200-250 | ASTM A312 TP304 |
| SS 304 Round Bar / Rod | ₹215-260 | ₹225-275 | ASTM A276 Type 304 |
| SS 304 Coil / Strip | ₹180-215 | ₹195-230 | ASTM A240 Gr. 304 |
| SS 304 Fittings (Elbows / Tees) | ₹260-380 | ₹280-400 | ASTM A403 WP304 |
| SS 304 Flanges | ₹270-390 | ₹290-420 | ASTM A182 F304 |
| SS 304 Fasteners (Bolts / Nuts) | ₹290-420 | ₹310-450 | ASTM A193 B8 / A194 8 |
SS 316/ 316L Price Per Kg in India
SS 316 usually falls between ₹280 and ₹340 per kg. SS 316L is slightly higher, around ₹290 to ₹360 per kg due to tighter composition. Seamless pipes and precision fittings can go above ₹400 per kg.
| Product Form | Retail (INR/kg) | Bulk >500 kg (INR/kg) | Standard |
|---|---|---|---|
| SS 316 / 316L Sheet / Plate (2B) | ₹280-320 | ₹295-340 | ASTM A240 Gr. 316/316L |
| SS 316 / 316L Sheet / Plate (BA) | ₹300-345 | ₹315-360 | ASTM A240 Gr. 316/316L |
| SS 316 / 316L Seamless Pipe | ₹330-420 | ₹350-445 | ASTM A312 TP316/316L |
| SS 316 / 316L Welded ERW Pipe | ₹300-375 | ₹315-395 | ASTM A312 TP316/316L |
| SS 316 / 316L Round Bar | ₹300-360 | ₹320-380 | ASTM A276 Type 316 |
| SS 316L EFW / LSAW Pipe | ₹350-460 | ₹370-485 | ASTM A358 Cl.1 |
| SS 316 Fittings | ₹400-560 | ₹420-590 | ASTM A403 WP316 |
| SS 316 Flanges | ₹420-580 | ₹445-615 | ASTM A182 F316 |
904L Stainless Steel Price Per Kg in India
Grade 904Lstainless steel price in India ranges from ₹500 to ₹800 per kg, depending on product form and certification level.
| Product Form | Price (INR/kg) | Price (USD/kg) | Standard |
|---|---|---|---|
| SS 904L Sheet / Plate | ₹500-650 | $6.00-7.75 | ASTM A240 UNS N08904 |
| SS 904L Seamless Pipe / Tube | ₹600-750 | $7.10-9.00 | ASTM B677 / ASME SB677 |
| SS 904L EFW Pipe | ₹650-800 | $7.75-9.50 | ASTM B677 |
| SS 904L Round Bar | ₹520-680 | $6.25-8.15 | ASTM B649 |
| SS 904L Fittings / Flanges | ₹700-950 | $8.35-11.30 | ASTM B366 / B462 |
Jindal Stainless Steel Price Per Kg in India
The Jindal stainless steel price per kg is widely used as the domestic benchmark. Sachiya Steel International is an authorised distributor of Jindal material and can supply mill test certificates (MTC) for all coils, sheets, and plates.
| Jindal Product | Retail Rate (INR/kg) | Bulk >1 MT (INR/kg) |
|---|---|---|
| Jindal SS 304 HR Coil (2B finish) | ₹185-215 | ₹195-225 |
| Jindal SS 304 CR Sheet (2B finish) | ₹192-220 | ₹202-232 |
| Jindal SS 304 CR Sheet (BA finish) | ₹205-235 | ₹215-248 |
| Jindal SS 316L HR Coil | ₹295-335 | ₹308-352 |
| Jindal SS 316L CR Sheet (2B) | ₹300-345 | ₹315-362 |
| Jindal SS 430 HR Coil | ₹160-180 | ₹170-190 |
| Jindal SS 202 HR Coil | ₹142-170 | ₹150-178 |
Factors Affecting Stainless Steel Prices in India
- LME Nickel Price: Nickel represents 40-55% of the raw material cost in SS 304 and up to 65% in 316. When LME nickel moves 5%, the ex-mill price of 304 coil shifts ₹8-12/kg.
- Chromium & Ferrochrome Cost: Chromium (18-26% in most grades) is sourced primarily from South Africa and Kazakhstan. Ferrochrome price volatility directly affects all stainless grades.
- Molybdenum Surcharge: SS 316, 316L, 317L, 904L, and duplex grades carry a molybdenum surcharge. When Mo oxide prices rise (as in 2024-25), 316L prices can diverge sharply from 304.
- Domestic Mill Revision (Jindal / SAIL): Jindal Stainless revises base prices monthly. The JSL price list is the domestic benchmark; distributors' prices are relative to the mill list, so watch for mill announcements.
- Import Duty & BIS Certification: India levies 7.5-10% basic customs duty on imported stainless steel coil/sheet. BIS IS 6911 / IS 2002 certification adds import costs and restricts the use of inexpensive materials that do not meet certification.
- Rupee / USD Exchange Rate: Import-origin material (Japanese, Korean, European) is priced in USD. A weaker rupee raises landed costs proportionally.
- Finish & Surface Treatment: Surface finish adds high cost: 2B (mill finish) is the base. BA (bright annealed) adds 5-8%, No.4 (brushed) adds 12-18%, Mirror adds 25-40%, and speciality finishes (PVD, Hairline, Hammered) can add 50-100% +.
- Thickness & Gauge: Thinner gauges need more rolling passes and have a premium price per kg over standard 2-4 mm sheet.
- Certification & Test Requirements: Orders needing NACE MR0175, 3.2 certificate, PMI testing, radiography, or heat-number traceability have extra charges.
- Quantity & Order Size: Bulk orders (>1 MT coil, >5 MT sheet) attract a 5-12% discount versus retail rates. Minimum order quantity applies for speciality grades.
Why Buy Stainless Steel from Sachiya Steel International Pvt. Ltd.?
Sachiya Steel International Pvt. Ltd. has been supplying stainless steel, nickel alloys and speciality grades to industrial buyers since 2005. Our Mumbai stockyard carries ready inventory across various stainless steel grades and a full range of nickel alloys.
- Ready inventory of all major SS grades like 304, 304L, 316, 316L, 321, 310, 347, 904L, Duplex 2205, Super Duplex S32760, available ex-Mumbai.
- Genuine mill material with full heat-number traceability and EN 10204 3.1 MTCs as standard.
- Sheet cutting, pipe cutting, bar cropping, and bevelling available. No waste, you pay only for what you need.
- Experienced in FOB / CFR / CIF documentation for the USA, UK, UAE, Saudi Arabia, Singapore, South Africa, Australia, and more.
- Our quality system ensures every order ships with the correct grade, dimensions, and certification.