Mild Steel Sheet & Plate Specifications
The specifications of Mild Steel Sheet & Plate, including standard, form and sizes, are listed below.
| Parameter | Specification |
|---|---|
| Standards | IS 2062 |
| Grades | E250, E350 |
| Form | Sheets, Plates |
| Thickness Range | Sheets: 0.5 mm to 6 mm Plates: 6 mm to 200 mm |
| Width Range | 1000 mm to 3000 mm |
| Length Range | 2000 mm to 12000 mm |
| Standard Sizes | 4' × 8', 5' × 10', 6' × 12' |
| Surface Finish | Hot Rolled (HR), Cold Rolled (CR), Pickled & Oiled (P&O) |
Available Thicknesses and Gauges
Mild steel sheet is available from 24 gauge (0.6 mm) through 11 gauge (3 mm). Plate extends from 3/16 in. (4.75 mm) to 6 in. (150 mm). The sheet-to-plate threshold is 3/16 in.
| Category | Specification | Details |
|---|---|---|
| Sheet Gauges | Overall Range | 24 Gauge to 11 Gauge |
| Cold Rolled (CR) Sheets | 24 Gauge to 16 Gauge | |
| Hot Rolled (HR) Sheets | 14 Gauge to 11 Gauge | |
| Plate Thickness | Overall Range | 3/16 inch to 6 inches |
| A36 Plate Thickness Range | 3/16 inch to 6 inches | |
| Processing Method | Plates > 1 inch | Flame Cut |
| Plates ≤ 1 inch | Plasma Cut or Laser Cut |
Gauge-to-Millimetre Conversion Table
The table below converts common steel sheet gauges to millimetres with approximate weights.
| Gauge | in. | mm | lb/sq ft |
|---|---|---|---|
| 24 | 0.024 | 0.6 | 1.00 |
| 22 | 0.030 | 0.75 | 1.25 |
| 20 | 0.036 | 0.9 | 1.50 |
| 18 | 0.048 | 1.2 | 2.00 |
| 16 | 0.060 | 1.5 | 2.50 |
| 14 | 0.075 | 1.9 | 3.13 |
| 11 | 0.120 | 3.0 | 5.00 |
Standard and Custom Sizes
The standard and custom sizes available for Mild Steel Sheet & Plate are given below in the table.
| Parameter | Specification | Details |
|---|---|---|
| Standard Sizes | 4 ft × 8 ft | 1220 mm × 2440 mm |
| 4 ft × 10 ft | 1220 mm × 3050 mm | |
| 5 ft × 10 ft | 1525 mm × 3050 mm | |
| 6 ft × 12 ft | 1830 mm × 3660 mm | |
| Custom Cutting | Cut-to-Size Capability | Available as per the exact customer requirements |
| Tolerance | Dimensional Accuracy | ± 1/16 inch (± 1.6 mm) |
Mild Steel Sheet & Plate Types
Mild steel sheet and plate come in 3 main types: CQ, DQ, DQSK, and diamond tread/checker plate.
Mild Steel Commercial Quality (CQ) Sheet
Mild Steel Drawing Quality (DQ) and DQSK Sheet
Mild Steel Diamond Tread / Checker Plate
Mild Steel Sheet & Plate Industrial Applications
Mild steel cut-to-size sheet and plate serve construction, manufacturing, and automotive sectors.
Construction and Structural
Mild steel plates are commonly employed in construction for base plates, gusset plates, support brackets, and external or internal cladding components.
Manufacturing and General Fabrication
Mild steel sheets are widely utilised by fabricators to construct protective enclosures, material hoppers, drainage drip pans, and durable tool storage boxes.
Automotive and Transportation
Cold-rolled sheets are chosen for vehicle body panels, while hot-rolled plates are used in chassis parts, trailer sides, and truck floors.
Hot Rolled vs Cold Rolled Mild Steel Sheet
Mild steel sheet is produced by 2 main methods: hot rolling and cold rolling.
| Parameter | Hot Rolled (HR) Sheet | Cold Rolled (CR) Sheet |
|---|---|---|
| Standard | ASTM A1011 | ASTM A1008 |
| Manufacturing Process | Rolled at high temperatures | Further rolled at room temperature |
| Surface Finish | Dark, scaled mill finish | Smooth, bright, clean surface |
| Dimensional Tolerance | Wider tolerances | Tight thickness and dimensional control |
| Strength & Hardness | Lower compared to CR | Higher strength and hardness |
| Cost | Lowest cost | Higher cost |
| Formability | Good | Excellent |
| Typical Applications | Structural components, fabrication, and general use | Automotive parts, appliances, precision components |
Shipping & Packaging
Heavy-duty wooden boxes Packing
We strictly follow seaworthy export handling standards to protect Mild Steel Cut to Size Sheet & Plate from transit damage, moisture ingress, and surface contamination during long-distance dispatch.
- Heavy-duty wooden boxes with moisture barrier lining
- HDPE stretch film wrapping on all bundles
- Edge and corner protection with plastic padding
- Silica gel desiccants to minimize moisture exposure
- ISPM-15 fumigated wooden packaging for export
Sheet Bundle Yard Staging
Sheet Bundle Edge Protection
Wrapped Export-Ready Bundles
We Export Worldwide
Sachiya Steel International supplies Mild Steel products to major industrial markets across North America, Europe, the Middle East, Asia and Africa with export-ready documentation and logistics support.
USA
Canada
Germany
UK
Italy
France
Australia
South Korea
Indonesia
Vietnam
Singapore
Malaysia
Taiwan
UAE
Saudi Arabia
Qatar
Oman
South Africa
Nigeria
Egypt