Stainless Steel 304 Welded Pipe Specifications
The Specifications for TP304 welded pipe, including standard, thickness and length, are listed in the table below:
| Parameter | Details |
|---|---|
| Standard | ASTM A312 / ASME SA-312, ASTM A358 / ASME SA-358 |
| Nominal Pipe Size (NPS) | 1/8” to 36” NB |
| Outside Diameter (OD) | 6.35 mm to 914.4 mm |
| Wall Thickness | 0.8 mm to 12.7 mm+ (varies by schedule) |
| Schedules | 5S, 10S, 40S, 80S, 160, XXH |
| Standard Length | 6 metres (20 feet); custom lengths available |
| End Type | Plain End, Bevelled End, Threaded (on request) |
| Surface Finish | Mill Finish (No. 1), 2B, No. 4 Brushed, BA |
| Manufacturing Method | ERW (up to 24” NB), EFW (above 24” NB) |
Stainless Steel 304 Welded Pipe Schedule Chart
Schedule numbers define wall thickness for each nominal pipe size per ASME B36.19M.
| NPS | OD (inches) | Sch 5S Wall (in) | Sch 10S Wall (in) | Sch 40S Wall (in) |
|---|---|---|---|---|
| 1/2” | 0.840 | 0.065 | 0.083 | 0.109 |
| 3/4” | 1.050 | 0.065 | 0.083 | 0.113 |
| 1” | 1.315 | 0.065 | 0.109 | 0.133 |
| 1-1/2” | 1.900 | 0.065 | 0.109 | 0.145 |
| 2” | 2.375 | 0.065 | 0.109 | 0.154 |
| 3” | 3.500 | 0.083 | 0.120 | 0.216 |
| 4” | 4.500 | 0.083 | 0.120 | 0.237 |
Stainless Steel 304 Welded Pipe Weight Chart
Pipe weight per unit length supports logistics planning and structural load calculations. Values below apply to Schedule 40 SS 304 welded pipe.
| NPS | OD (inches) | Wall (inches) | Weight (lb/ft) | Weight (kg/m) |
|---|---|---|---|---|
| 1/4” | 0.540 | 0.088 | 0.42 | 0.63 |
| 3/8” | 0.675 | 0.091 | 0.57 | 0.85 |
| 1/2” | 0.840 | 0.109 | 0.86 | 1.28 |
| 3/4” | 1.050 | 0.113 | 1.14 | 1.70 |
| 1” | 1.315 | 0.133 | 1.68 | 2.50 |
| 1-1/4” | 1.660 | 0.140 | 2.27 | 3.38 |
| 1-1/2” | 1.900 | 0.145 | 2.72 | 4.05 |
| 2” | 2.375 | 0.154 | 3.65 | 5.43 |
Stainless Steel 304 Welded Pipe Price
SS 304 welded pipe usually costs ₹200–₹400 per kg in India and $3–$8 per kg in international markets. The exact price depends on diameter, wall thickness (schedule), order quantity, surface finish, and current nickel/chromium prices. Contact us for an exact quote.
Chemical Composition of Stainless Steel 304 Welded Pipe
The chemical composition of Stainless Steel 304 Welded Pipe, along with its proportion, is listed in the table given below:
Mechanical Properties of SS 304 Welded Pipe
The mechanical properties of SS 304 Welded Pipe, including yield strength and elongation, are listed in the table below:
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (min) | 75 / 515 | ksi / MPa |
| Yield Strength (min) | 30 / 205 | ksi / MPa |
| Elongation (min) | 35 | % |
Equivalent Grades of Stainless Steel 304 Welded Pipe
International designations equivalent to stainless steel 304 welded pipe are listed in the table mentioned below:
| Standard / Country | Designation |
|---|---|
| UNS | S30400 |
| Europe (EN 10088) | 1.4301 / X5CrNi18-10 |
| Japan (JIS G 3459) | SUS304 / SUS304TP |
| China (GB/T 12771) | 06Cr19Ni10 / 0Cr18Ni9 |
| Russia (GOST 9940/9941) | 08Kh18N10 |
| South Korea (KS D 3576) | STS304 |
| France (AFNOR) | Z7CN18-09 |
Stainless Steel 304 Welded Pipe Applications
SS 304 welded pipe finds use across 3 major sectors. These high-performing industries are listed below:
Food and Beverage Industry
Sanitary piping in breweries, bottling lines, and food processing plants.
Chemical and Pharmaceutical Processing
Piping for dilute organic acids, alkaline solutions, and various process chemicals at ambient to moderately elevated temperatures; corrosion-resistant pharmaceutical piping where 316L is not required.
Architectural and Structural Applications
Handrails, balustrades, canopy supports, and exposed structural framework.
Shipping & Packaging
Heavy-duty wooden boxes Packing
We strictly follow seaworthy export handling standards to protect 304 welded pipe from transit damage, moisture ingress, and surface contamination during long-distance dispatch.
- Heavy-duty wooden boxes with moisture barrier lining
- HDPE stretch film wrapping on all bundles
- Plastic end caps on threaded and plain-end pipes
- Silica gel desiccants to minimize moisture exposure
- ISPM-15 fumigated wooden packaging for export
Pipe Bundle Yard Staging
Container End-Cap Protection
Wrapped Export-Ready Bundles
We Export Worldwide
Sachiya Steel International supplies stainless steel products to major industrial markets across North America, Europe, the Middle East, Asia and Africa with export-ready documentation and logistics support.
USA
Canada
Germany
UK
Italy
France
Australia
South Korea
Indonesia
Vietnam
Singapore
Malaysia
Taiwan
UAE
Saudi Arabia
Qatar
Oman
South Africa
Nigeria
Egypt